Superpanoramic Apex
“Where the professional elite competes.”
html

The range · 7 models · 11.500–22.000 USD EXW
Tempered glass of 12 mm across the whole range, thick-fiber turf and a written warranty. The price, in plain sight.
“Where the professional elite competes.”
“The high-end panoramic.”
“Built for the wind.”
“The timeless club court.”
“The panoramic that looks good everywhere.”
“The panoramic a club opens with.”
“Court and roof, one system.”
The comparison
The rows that decide, with the exact truth of each model. Each column links to its spec sheet.
| Superpanoramic ApexProfessional elite | Panoramic CrestHigh-end | Anti HurricaneFor the wind | Classic CourtTimeless club court | Panoramic ArcLooks good everywhere | Panoramic DebutThe entry point | ShelterRoofed | |
|---|---|---|---|---|---|---|---|
| Glass | 12 mm tempered | 12 mm tempered | 12 mm tempered | 12 mm tempered | 12 mm tempered | 12 mm tempered | 12 mm tempered |
| Light | 4×480 W · anti-glare | 4×480 W · 750 lux | 4×240 W · 500–600 lux | 4×240 W · 500–600 lux | 4×240 W · 500–600 lux | 4×200 W · 400–500 lux | 4×240 W · 500–600 lux |
| Turf | 13.500 dtex textured | 13.500 dtex textured | 13.500 dtex textured | 13.500 dtex textured | 13.500 dtex textured | 10.000 dtex monofilament | 13.500 dtex textured |
| Hot-dip galvanizing | Standard | Standard | Optional | Optional | Optional · EN ISO 1461 | Optional | — |
| Certified wind rating | — | — | Wind test 184 km/h | — | — | — | — |
| Standards | Glass EN 12150 | Glass EN 12150 | Glass EN 12150 | Glass EN 12150 · CE EN 1090-1 | Glass EN 12150 | Glass EN 12150 | Glass EN 12150 · CE EN 1090-1 |
| Production | 7–12 days | 7–12 days | 7–12 days | 7–12 days | 7–12 days | 7–12 days | 25–30 days |
| Price · EXW | 16.500 USD Spec sheet → | 15.900 USD Spec sheet → | 16.500 USD Spec sheet → | 14.300 USD Spec sheet → | 13.500 USD Spec sheet → | 11.500 USD Spec sheet → | 22.000 USD Spec sheet → |
SWIPE TO SEE ALL 7 → · 20 × 10 M DIMENSIONS ON EVERY SPEC SHEET · THE DEBUT CARRIES ITS OWN TURF, DIFFERENT FROM THE 13.500 DTEX OF THE REST
With any of the seven: full spec sheet, certificate of conformity and documentation before you order.
Which one is yours?
The panoramic a club opens with: the entry to the range, with the same 12 mm glass as the rest.
See the Debut →Built for the wind, with a 184 km/h wind test. The reinforced classic that holds up where others can't.
See the Anti Hurricane →Where the professional elite competes: galvanized as standard, with anti-glare 4×480 W lighting.
See the Apex →Torn between two models? Tell us and we'll prepare both quotes.
The next step
With any of the seven: full spec sheet, written warranty and a quote with a personal reply in your language.